Jul 11, 2007

Froegin call warrant updated as at 11 jul 2007 12.30 pm

There is lot of hot topic on bursa for foreign warrant, especially those with hk stock exchange up like rocket. other underlying share may perform well, I expect some of them may perform well, namely cccc and the Hwl both mother share may be come coming star for hk exchange.




Exercise Price Exercise Expiry Underlying Price CW Price@ 20070711 Warrant +/-(RM)
CW Code RM HK$ Ratio Date @20070709 (RM) Price Premium IPO (RM) +/- (%)
BOC-C1 3988 1.84 4.18 2 20/01/08 1.96035242 4.45 0.130 4.770 7.20% 0.100 0.030 30.00%
CCCC-C1 1800 5.81 13.2 5 20/01/08 7.6123348 17.28 0.375 17.456 1.02% 0.150 0.225 150.00%
CHLIFE 2628 11.1 25.23 10 07/01/08 13.4581498 30.55 0.330 32.721 7.11% 0.195 0.135 69.23%
CHMOBIL-C1 0941 33.5 76.1 50 21/02/08 37.9295154 86.1 0.155 93.693 8.82% 0.100 0.055 55.00%
CHMOBIL-C3 0941 32 72.73 10 30/12/07 37.9295154 86.1 0.815 91.231 5.96% 0.530 0.285 53.77%
HKEX-C1 0388 37 84.09 10 30/12/07 58.1497797 132 2.330 136.981 3.77% 0.635 1.695 266.93%
HSBC-C1 0005 65 147.73 10 25/12/07 63.5242291 144.2 0.310 154.767 7.33% 0.630 -0.320 -50.79%
HWL-C1 0013 34.3 77.84 10 22/12/07 37.8854626 86 0.475 88.623 3.05% 0.393 0.082 20.87%
ICBC-C1 1398 1.93 4.38 2 21/02/08 2.17621145 4.94 0.160 5.106 3.37% 0.120 0.040 33.33%
ICBC-C3 1398 1.93 4.39 2 22/12/07 2.17621145 4.94 0.135 5.003 1.27% 0.134 0.001 0.75%
PETROCH-C1 0857 4.58 10.4 5 21/02/08 5.39207048 12.24 0.245 13.181 7.69% 0.110 0.135 122.73%
PETROCH-C3 0857 4.7 10.68 5 07/01/08 5.39207048 12.24 0.220 13.177 7.66% 0.125 0.095 76.00%
SINOPEC-C1 0386 3.96 9 5 20/01/08 3.94273128 8.95 0.140 10.589 18.31% 0.130 0.010 7.69%

0 Comments:

Post a Comment

Subscribe to Post Comments [Atom]

<< Home